Call now! (ID:257618)+1-855-211-0932
HomeDomains + Shared Hosting

Domains + Shared Hosting

Get Your Unique Domain Name

Choose From Over 60+ TLDs


We know how important are domain names for your online presence. This is the reason we have several TLDs on a lower, promotional price, available to you when you purchase a new web hosting account.

We have selected some of the most popular domain names to be on promotion. This way, even if domain name is taken, you can select the next one and still end up with a popular TLD at a discount price. And the best part is that the domain will keep it's promotional price as long as you have an account with us.

Free Bonuses with Hepsia Control Panel

An Advanced Internet hosting Control Panel

Our Control Panel is fast, responsive and very intuitive. You will exert complete authority over your Internet site(s) and domain name(s). View Demo

A Web Apps Installer

This tool allows you to easily install over 40 common web apps like Joomla, WordPress, Drupal and many more, with just one mouse click. You don't have to download a single thing. View Demo
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $14.00 $29.50 $45.00 $60.50 $76.00 $91.50 $107.00 $122.50 $138.00 $153.50
.net $16.00 $33.00 $50.00 $67.00 $84.00 $101.00 $118.00 $135.00 $152.00 $169.00
.nl $15.50 - - - - - - - - -
.pro $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.org $15.00 $31.00 $47.00 $63.00 $79.00 $95.00 $111.00 $127.00 $143.00 $159.00
.info $21.00 $45.50 $70.00 $94.50 $119.00 $143.50 $168.00 $192.50 $217.00 $241.50
.biz $19.00 $40.50 $62.00 $83.50 $105.00 $126.50 $148.00 $169.50 $191.00 $212.50
.us $13.00 $27.00 $41.00 $55.00 $69.00 $83.00 $97.00 $111.00 $125.00 $139.00
.uk $11.00 $22.95 $23.00 $29.00 $35.00 $41.00 $47.00 $53.00 $59.00 $65.00
.co.uk $11.00 $22.95 $23.00 $29.00 $35.00 $41.00 $47.00 $53.00 $59.00 $65.00
.ca $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.eu $11.00 $21.50 $32.00 $42.50 $53.00 $63.50 $74.00 $84.50 $95.00 $105.50
.com.au $17.00 $27.99 $44.99 $61.99 $78.99 - - - - -
.site $25.00 $60.00 $95.00 $130.00 $165.00 $200.00 $235.00 $270.00 $305.00 $340.00
.website $19.00 $49.00 $79.00 $109.00 $139.00 $169.00 $199.00 $229.00 $259.00 $289.00
.space $19.50 $49.00 $78.50 $108.00 $137.50 $167.00 $196.50 $226.00 $255.50 $285.00
.co $38.00 $76.00 $114.00 $152.00 $190.00 - - - - -
.ae $47.00 $94.00 $141.00 $188.00 $235.00 - - - - -
.qa $31.50 $63.00 $94.50 $126.00 $157.50 - - - - -
.co.za $21.00 - - - - - - - - -
.es $13.00 $27.95 $42.90 $57.85 $72.80 - - - - -
.me $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.tv $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.xyz $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.top $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.company $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.solutions $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.services $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.deals $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.in $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.de $14.50 - - - - - - - - -
.it $11.00 - - - - - - - - -
.fr $14.00 - - - - - - - - -
.co.il $36.00 - - - - - - - - -
.ch $18.50 - - - - - - - - -
.se $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.co.nz $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.pt $22.00 - $66.00 - $110.00 - - - - -
.pl $33.00 $66.00 $99.00 - - - - - - -
.ph $57.99 * $133.98 - - $361.95 - - - - $741.90
.jp $43.00 - - - - - - - - -
.club $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.party $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.news $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.name $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.mobi $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.guru $39.50 $79.00 $118.50 $158.00 $197.50 $237.00 $276.50 $316.00 $355.50 $395.00
.ninja $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.family $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.cc $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.ws $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.be $13.00 - - - - - - - - -
.mx $58.00 $116.00 $174.00 $232.00 $290.00 - - - - -
.com.mx $55.50 $111.00 $166.50 $222.00 $277.50 $333.00 $388.50 $444.00 $499.50 $555.00
.org.uk $11.00 $22.95 $23.00 $29.00 $35.00 $41.00 $47.00 $53.00 $59.00 $65.00
.me.uk $11.00 $22.95 $23.00 $29.00 $35.00 $41.00 $47.00 $53.00 $59.00 $65.00
.net.au $17.00 $29.45 $46.45 $63.45 $80.45 - - - - -
.org.au $21.00 $37.45 $58.45 $79.45 $100.45 - - - - -
.nu $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.asia $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.net.nz $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.org.nz $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.cn $15.50 $36.50 $57.50 $78.50 $99.50 $120.50 $141.50 $162.50 $183.50 $204.50
.com.cn $15.50 $36.50 $57.50 $78.50 $99.50 $120.50 $141.50 $162.50 $183.50 $204.50
.net.cn $15.50 $36.50 $57.50 $78.50 $99.50 $120.50 $141.50 $162.50 $183.50 $204.50
.org.cn $15.50 $36.50 $57.50 $78.50 $99.50 $120.50 $141.50 $162.50 $183.50 $204.50
.tw $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.com.tw $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.net $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.nl $19.00 - - - - - - - - -
.pro $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.org $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.info $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.biz $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.us $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.uk $11.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $11.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ca $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.eu $10.50 $21.00 $31.50 $42.00 $52.50 $63.00 $73.50 $84.00 $94.50 $105.00
.com.au $17.00 $27.99 $44.99 $61.99 $78.99 - - - - -
.site $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.website $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.space $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.co $38.00 $76.00 $114.00 $152.00 $190.00 - - - - -
.ae $47.00 $94.00 $141.00 $188.00 $235.00 - - - - -
.qa $31.50 $63.00 $94.50 $126.00 $157.50 - - - - -
.co.za $21.00 - - - - - - - - -
.es $14.95 $29.90 $44.85 $59.80 $74.75 - - - - -
.me $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.tv $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.xyz $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.top $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.company $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.solutions $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.services $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.deals $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.in $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.de $17.50 - - - - - - - - -
.it $14.00 - - - - - - - - -
.fr $16.00 - - - - - - - - -
.co.il $36.00 - - - - - - - - -
.ch $18.50 - - - - - - - - -
.se $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.co.nz $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.pt $22.00 - $66.00 - $110.00 - - - - -
.pl $33.00 $66.00 $99.00 - - - - - - -
.ph $57.99 * $133.98 - - $361.95 - - - - $741.90
.jp $43.00 - - - - - - - - -
.club $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.party $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.news $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.name $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.mobi $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.guru $39.50 $79.00 $118.50 $158.00 $197.50 $237.00 $276.50 $316.00 $355.50 $395.00
.ninja $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.family $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.cc $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.ws $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.be $14.00 - - - - - - - - -
.mx $58.00 $116.00 $174.00 $232.00 $290.00 - - - - -
.com.mx $55.50 $111.00 $166.50 $222.00 $277.50 $333.00 $388.50 $444.00 $499.50 $555.00
.org.uk $11.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $11.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $17.00 $29.45 $46.45 $63.45 $80.45 - - - - -
.org.au $21.00 $37.45 $58.45 $79.45 $100.45 - - - - -
.nu $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.asia $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.net.nz $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.org.nz $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.cn $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.com.cn $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.net.cn $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.org.cn $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.tw $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.com.tw $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.nl no yes(EPP) yes no 1 yr
.pro yes yes(EPP) yes no 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes yes no 1-10 yrs
.pt no yes(EPP) yes no 1-5 yrs
.pl no yes(EPP) yes no 1-3 yrs
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx yes yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs