OpenVZ VPS Hosting
Our OpenVZ VPS hosting plans feature bountiful CPU usage and memory allotments and offer a 99.955:config/singular56:config/singular% for just $12.00/mo. You can use our cost-free Hepsia hosting CP, which will enable you to host an unmetered number of domains. A website installer, an XML sitemap generator and an .htaccess file generator are just a few of the handy tools that we have integrated into our hosting Control Panel.
![]() | vBox 1 | Platform: Linux CPU Cores: 1 RAM: 1 GB | Space: 30 GB Bandwidth: 1 TB Management: Non-managed | $12.00 /mo |
![]() | vBox 2 | Platform: Linux CPU Cores: 1 RAM: 2 GB | Space: 50 GB Bandwidth: 2 TB Management: Non-managed | $20.00 /mo |
![]() | vBox 3 | Platform: Linux CPU Cores: 2 RAM: 3 GB | Space: 70 GB Bandwidth: 3 TB Management: Non-managed | $36.00 /mo |
![]() | vBox 4 | Platform: Linux CPU Cores: 2 RAM: 4 GB | Space: 90 GB Bandwidth: 4 TB Management: Managed | $48.00 /mo |
![]() | vBox 5 | Platform: Linux CPU Cores: 3 RAM: 5 GB | Space: 110 GB Bandwidth: 5 TB Management: Managed | $60.00 /mo |
![]() | vBox 6 | Platform: Linux CPU Cores: 3 RAM: 6 GB | Space: 135 GB Bandwidth: 6 TB Management: Managed | $72.00 /mo |
![]() | vBox 7 | Platform: Linux CPU Cores: 4 RAM: 8 GB | Space: 180 GB Bandwidth: 7 TB Management: Managed | $95.00 /mo |
![]() | vBox 8 | Platform: Linux CPU Cores: 4 RAM: 9 GB | Space: 225 GB Bandwidth: 8 TB Management: Managed | $110.00 /mo |
![]() | vBox 9 | Platform: Linux CPU Cores: 5 RAM: 10 GB | Space: 270 GB Bandwidth: 9 TB Management: Managed | $130.00 /mo |
![]() | vBox 10 | Platform: Linux CPU Cores: 5 RAM: 11 GB | Space: 330 GB Bandwidth: 10 TB Management: Managed | $165.00 /mo |
- UNLIMITED Domains
- UNLIMITED Emails
- UNLIMITED Databases
- UNLIMITED FTP Accounts
- FAST Account Activation
- NO Setup Fees
- 24/7/365 Support
- WEEKLY Off-site Backups
- SSH/ FULL Root Access
- OS Choices (CentOS, Debian, Ubuntu)
- CONTROL PANEL Choices (Hepsia, cPanel, DirectAdmin)